Description
Size | Regular | Large |
---|---|---|
Calories | 420 | 630 |
Protein | 37 | 56 |
Carbs | 38 | 57 |
Good Fat | 14 | 21 |
Fiber | 9 | 14 |
Sugar | 2 | 3 |
Sodium | 111 mg | 170 mg |
Cholesterol | 81 mg | 153 mg |
$14.00
Ingredients: Beef, spinach, bell pepper, avocado, onion, Whole wheat tortilla wrap, carrots…
Size | Regular | Large |
---|---|---|
Calories | 420 | 630 |
Protein | 37 | 56 |
Carbs | 38 | 57 |
Good Fat | 14 | 21 |
Fiber | 9 | 14 |
Sugar | 2 | 3 |
Sodium | 111 mg | 170 mg |
Cholesterol | 81 mg | 153 mg |
Reviews
There are no reviews yet.