Description
Size | Chicken | Beef | Tuna | Veggie |
---|---|---|---|---|
Calories | 296 | 354 | 286 | 311 |
Protein | 24 | 23 | 22 | 21 |
Carbs | 22 | 21 | 21 | 30 |
Good Fat | 14 | 20 | 13 | 13 |
Fiber | 4 | 4 | 4 | 8 |
Sugar | 1 | 1 | 1 | 5 |
Sodium | 562 mg | 583 mg | 678 mg | 543 mg |
Cholesterol | 50 mg | 60 mg | 35 mg | 15 mg |
The Nutrition Facts based on one piece.
Reviews
There are no reviews yet.