Description
Size | Chicken | Beef | Tuna | Veggie |
---|---|---|---|---|
Calories | 351 | 389 | 325 | 344 |
Protein | 22 | 21 | 21 | 19 |
Carbs | 20 | 22 | 18 | 28 |
Good Fat | 17 | 21 | 15 | 15 |
Fiber | 3 | 4 | 3 | 7 |
Sugar | 1 | 1 | 1 | 5 |
Sodium | 513 mg | 651 mg | 605 mg | 546 mg |
Cholesterol | 509 mg | 56 mg | 36 mg | 16 mg |
The Nutrition Facts based on one piece.
Reviews
There are no reviews yet.