Description
Size | Regular | Large |
---|---|---|
Calories | 659 | 989 |
Protein | 34 | 51 |
Carbs | 70 | 105 |
Good Fat | 26 | 39 |
Fiber | 8 | 12 |
Sugar | 7 | 11 |
Sodium | 662 mg | 993 mg |
Cholesterol | 118 mg | 177 mg |
$16.50
Ingredients: Fresh Local no Added Hormones Chicken leg/breast, Australian Brown Rice, Seasonal Vegetables, Saffron, Barberry, Fresh Tomato, Tomato paste, Onion, Extra Virgin Olive Oil, Fresh Lime/Lemon, Black Pepper, Himalayan Pink Salt …
Default: Chicken leg
Size | Regular | Large |
---|---|---|
Calories | 659 | 989 |
Protein | 34 | 51 |
Carbs | 70 | 105 |
Good Fat | 26 | 39 |
Fiber | 8 | 12 |
Sugar | 7 | 11 |
Sodium | 662 mg | 993 mg |
Cholesterol | 118 mg | 177 mg |
Reviews
There are no reviews yet.